Component Control - Air Targets - Light Controls
| Component ID | Internal ICD | Description | Type | Range |
| 1 | anticol_lts | Anti-Collision Lights | CompState BitField | |
| 2 | covert_lts | Covert (NVG Compatible) Lights | CompState BitField | |
| 3 | landing_lobe | Landing light | CompState BitField | |
| 10 | position_tail_lts | Position tail lights | CompState BitField | |
| 11 | Position_Wing_lts | Position wing lights | CompState BitField | |
| 13 | anticol_bottom_lts | Anti-Collision Bottom Lights | CompState BitField | |
| 14 | strobe_lts | Strobe Lights | CompState BitField | |
| 15 | formation_lts | Formation Lights | CompState BitField | |
| 16 | generic1_lts | Controls 1st group of generic lights | CompState BitField | |
| 17 | generic2_lts | Controls 2nd group of generic lights | CompState BitField |
Light Control Bit Field | |
|---|---|
Bits | Usage |
0-4 | Intensity (0-31 levels) |
5 | Use Secondary Color |
6 | IR Mode |
7 | Automatic Flash (for lights with dual modes: flash/no flash or for host control of flash sequence) |