Standard IG to Host Packets
Overview
The purpose of this page is to define Nova’s support for the fields in each standard IG to Host packet. Each packet is contained within an excerpt section so it can be included on other pages using the include-excerpt macro. Some packets, such as the Component Control packet, will vary widely in their usage and need more detail on a per feature basis.
IG Control Packet (CIGI Packet ID 1)
Parameter | Support | Description |
Packet ID | Yes | 1 |
Packet Size | Yes | 24 |
Major Version | Yes | Major version of the CIGI interface that is currently being used by the Host. |
Database Number | Yes | As specified in CIGI standard. Note: With Nova’s global database most systems use only one database and this value is made redundant, but still supported. |
IG Mode | Yes | As specified in CIGI standard. Debug mode sets Debug configuration token to ON which supports additional output on the command line. |
Timestamp Valid | Yes | As specified in CIGI standard. |
Extrapolation/Interpolation Enable (CIGI 3.3 Only) | No | n/a |
Minor Version (CIGI 3.2+ only) | Yes | As specified in CIGI standard. |
Byte Swap Magic Number | No | n/a |
Host Frame Number | Yes | As specified in CIGI standard. |
Timestamp | Yes | As specified in CIGI standard. Note: Nova supports and recommends using Precision Time Protocol (PtP) for more accurate timestamp control. PtP is supported using a Component Control Packet. |
Last IG Frame Number | No | n/a |
Entity Control Packet (CIGI Packet ID 2)
Parameter | Support | Description |
Packet ID | Yes | 2 |
Packet Size | Yes | 48 |
Entity ID | Yes | [0 – 65535] |
Entity State | Yes | As specified in CIGI standard.
|
Attach State | Yes | As specified in CIGI standard.
|
Collision Detection Enable | No | n/a |
Inherit Alpha | No | n/a |
Ground/Ocean Clamp | Yes | As specified in CIGI standard. |
Animation Direction | No | n/a |
Animation Loop Mode | No | n/a |
Animation State | No | n/a |
Linear Extrapolation/Interpolation Enable (CIGI 3.3 only) | No | n/a |
Alpha | Yes | Only available to control missile trail effect on weapon targets. |
Entity Type | Yes | See Table 7‑1: Entity Type Class by CIGI EntityType |
Parent ID | Yes | As specified in CIGI standard. |
Roll | Yes | As specified in CIGI standard. |
Pitch | Yes | As specified in CIGI standard. |
Yaw | Yes | If TrueHeading is set to ON then as specified in CIGI standard. Otherwise, yaw is positive counter clockwise |
Latitude (X Offset) | Yes | As specified in CIGI standard. |
Longitude (Y Offset) | Yes | As specified in CIGI standard. |
Altitude (Z Offset) | Yes | As specified in CIGI standard. |
Component Control Packet (CIGI Packet ID 4)
Parameter | Support | Description |
Packet ID | Yes | 4 |
Packet Size | Yes | 32 |
Component ID | Yes | Varies |
Instance ID | Yes | Varies |
Component Class | Yes | CIGI Component Class values supported based on usage. Note: CIGI 3.3 specifies 6-bit field |
Component State | Yes | Varies |
Component Data 1 | Yes | Varies |
Component Data 2 | Yes | Varies |
Component data 3 | Yes | Varies |
Component Data 4 | Yes | Varies |
Component Data 5 | Yes | Varies |
Component Data 6 | Yes | Varies |
Short Component Control Packet (CIGI Packet ID 5)
Parameter | Support | Description |
Packet ID | Yes | 5 |
Packet Size | Yes | 16 |
Component ID | Yes | Varies |
Instance ID | Yes | Varies |
Component Class | Yes | CIGI Component Class values supported based on usage. Note: CIGI 3.3 specifies 6-bit field |
Component State | Yes | Varies |
Component Data 1 | Yes | Varies |
Component Data 2 | Yes | Varies |
Articulated Part Control Packet (CIGI Packet ID 6)
Parameter | Support | Description |
Packet ID | Yes | 6 |
Packet Size | Yes | 32 |
Entity ID | Yes | As specified in CIGI standard. |
Articulated Part ID | Yes | [1 – 64] |
Articulated Part Enable | Yes | As specified in CIGI standard. |
X Offset Enable | No | n/a |
Y Offset Enable | No | n/a |
Z Offset Enable | No | n/a |
Roll Enable | No | n/a |
Pitch Enable | No | n/a |
Yaw Enable | No | n/a |
X Offset | No | n/a |
Y Offset | No | n/a |
Z Offset | No | n/a |
Roll | Yes | Nova uses the roll field for all articulations. Each articulation ID is mapped to only one articulation on a model. |
Pitch | No | n/a |
Yaw | No | n/a |
Short Articulated Part Control Packet (CIGI Packet ID 7)
Parameter | Support | Description |
Packet ID | Yes | 7 |
Packet Size | Yes | 16 |
Entity ID | Yes | As specified in CIGI standard. |
Articulated Part ID 1 | Yes | [1 – 64] |
Articulated Pard ID 2 | No | n/a |
DOF Select 1 | No | n/a |
DOF Select 2 | No | n/a |
Articulated Part Enable 1 | Yes | As specified in CIGI standard. |
Articulated Part Enable 2 | No | n/a |
DOF 1 | Yes | This field is used by Nova to define the model’s articulation value. |
DOF 2 | No | n/a |
Celestial Sphere Control Packet (CIGI Packet ID 9)
Parameter | Support | Description |
Packet ID | Yes | 9 |
Packet Size | Yes | 16 |
Hour | Yes | As defined by the CIGI standard. |
Minute | Yes | As defined by the CIGI standard. |
Ephemeris Model Enable | Yes | As defined by the CIGI standard. Ephemeris Model needs to be disabled to manually control the moon. |
Sun Enable | No | n/a |
Moon Enable | No | Note: The moon can be controlled manually via Component Control packets to support NVG training. |
Star Field Enable | No | n/a |
Date/Time Valid | No | Date and Time is always assumed to be valid. |
Date | Yes | As defined by the CIGI standard. |
Star Field Intensity | No | n/a Star intensity can be controlled per channel type in configuration files. |
Atmosphere Control Packet (CIGI Packet ID 10)
Parameter | Support | Description |
Packet ID | Yes | 10 |
Packet Size | Yes | 32 |
Atmospheric Model Enable | Yes | As defined by the CIGI standard. |
Global Humidity | Yes | As defined by the CIGI standard. |
Global Air Temperature | Yes | As defined by the CIGI standard. |
Global Visibility Range | Yes | As defined by the CIGI standard. |
Global Horizontal Wind Speed | Yes | As defined by the CIGI standard. Up to 9 Individual wind layers can be controlled in the Weather Control Packet |
Global Vertical Wind Speed | No | n/a |
Global Wind Direction | Yes | As defined by the CIGI standard. |
Global Barometric Pressure | Yes | As defined by the CIGI standard. |
Environmental Region Control Packet (CIGI Packet ID 11)
Parameter | Support | Description |
Packet ID | Yes | 11 |
Packet Size | Yes | 48 |
Region ID | Yes | [1-32] |
Region State | Yes | 0: Inactive 1: Active |
Merge Weather Properties | No | n/a |
Merge Aerosol Concentrations | No | n/a |
Merge Maritime Surface Conditions | No | n/a |
Merge Terrestrial Surface Conditions | No | n/a |
Latitude | Yes | As defined by the CIGI standard. |
Longitude | Yes | As defined by the CIGI standard. |
Size X | Yes | As defined by the CIGI standard. |
Size Y | Yes | As defined by the CIGI standard. |
Corner Radius | No | n/a |
Rotation | Yes | Affected by the TrueHeading token. |
Transition Perimeter | Yes | Added to the Size X and Size Y value to calculate the full size of the cloud layer region. |
Weather Control Packet (CIGI Packet ID 12)
Need to clean up and add table
Terrestrial Surface Conditions Control Packet (CIGI Packet ID 15)
Parameter | Support | Description | |
Packet ID | Yes | 15 | |
Packet Size | Yes | 8 | |
Entity ID / Region ID | No | n/a | |
Surface Condition ID | Yes | 0: Auto 1: Clear 2: Rain 3: Snow 4: Ice 5: Patchy Rain 6: Patchy Snow | 7: Patchy Ice 8: Sand 9: Patchy Sand 10: Blowing Sand 11: Blowing Snow 12: Mud 13: Slush |
Surface Condition Enable | No | n/a | |
Scope | No | n/a | |
Severity | No | n/a | |
Coverage | No | n/a | |
View Control Packet (CIGI Packet ID 16)
Parameter | Support | Description |
Packet ID | Yes | 16 |
Packet Size | Yes | 32 |
View ID | Yes | By default, this corresponds to the weapon / sensor channel defined in the cluster file. If HostFOV is set to ON then this value would correspond to the CHx_HOSTFOV_ID value. Finally using StandardViewControl setting the user can define their own View IDs and Group IDs in the configuration file. |
Group ID | Yes | See Table 3‑14: Default View Groups for Nova’s default Group ID assignments. Using the StandardViewControl setting the user can define their own View IDs and Group IDs in the configuration file. |
X Offset Enable | No | n/a |
Y Offset Enable | No | n/a |
Z Offset Enable | No | n/a |
Roll Enable | No | n/a |
Pitch Enable | No | n/a |
Yaw Enable | No | n/a |
Entity ID | Yes | As defined by the CIGI standard. |
X Offset | Yes | As defined by the CIGI standard. |
Y Offset | Yes | As defined by the CIGI standard. |
Z Offset | Yes | As defined by the CIGI standard. |
Roll | Yes | As defined by the CIGI standard. |
Pitch | Yes | As defined by the CIGI standard. |
Yaw | Yes | As defined by the CIGI standard. |
Sensor Control Packet (CIGI Packet ID 17)
Parameter | Support | Description |
Packet ID | Yes | 17 |
Packet Size | Yes | 24 |
View ID | Yes | By default, this corresponds to the weapon / sensor channel defined in the cluster file. If HostFOV is set to ON then this value would correspond to the CHx_HOSTFOV_ID value. Finally using StandardViewControl setting the user can define their own View IDs and Group IDs in the configuration file. |
Sensor ID | Yes | See Table 3‑14: Default View Groups for Nova’s default Group ID assignments. Using the StandardViewControl setting the user can define their own View IDs and Group IDs in the configuration file. |
Track Mode | Yes | Nova uses this field to enable our “track mode” setting which boresights the paging center of the sensor to support long range paging of database data. 0: track mode disabled 1: track mode enabled |
Sensor On/Off | Yes | As specified in CIGI standard. |
Polarity | Yes | As specified in CIGI standard. |
Line-by-Line Dropout Enable | Yes | As specified in CIGI standard. |
Automatic Gain | Yes | Nova supports more automatic gain modes with Component Control |
Track White/Black | No | n/a |
Response Type | No | n/a |
Gain | Yes | Nova supports more granular gain control using Sensor Component Control Packets |
Level | Yes | Nova supports more granular level control using Sensor Component Control Packets |
AC Coupling | Yes | As defined by the CIGI standard. |
Noise | Yes | As defined by the CIGI standard. |
Motion Track Control Packet (CIGI Packet ID 18)
Parameter | Support | Description |
Packet ID | Yes | 18 |
Packet Size | Yes | 8 |
View/View Group ID | No | By default, this corresponds to the weapon / sensor channel defined in the cluster file. If HostFOV is set to ON then this value would correspond to the CHx_HOSTFOV_ID value. Finally using StandardViewControl setting the user can define their own View IDs and Group IDs in the configuration file. |
Tracker ID | No | n/a |
Tracker Enable | No | n/a |
Boresight Enable | Yes | Used to increment the boresight trigger for head trackers |
X Enable | No | n/a |
Y Enable | No | n/a |
Z Enable | No | n/a |
Roll Enable | No | n/a |
Pitch Enable | No | n/a |
Yaw Enable | No | n/a |
View/View Group Select | No | n/a |
View Definition Packet (CIGI Packet ID 21)
Parameter | Support | Description |
Packet ID | Yes | 21 |
Packet Size | Yes | 32 |
View ID | Yes | If HostFOV is set, then this value will match with the channels HOST_FOV_ID value |
Group ID | Yes | View groups can be defined within the configuration file. |
Near Enable | No | n/a |
Far Enable | No | n/a |
Left Enable | No | n/a |
Right Enable | No | n/a |
Top Enable | No | n/a |
Bottom Enable | No | n/a |
Mirror Mode | No | n/a |
Pixel Replication Mode | No | n/a |
Projection Type | No | n/a |
Reorder | No | n/a |
View Type | No | n/a |
Near | No | n/a |
Far | No | n/a |
Left | Yes | Internally Nova uses a positive value for left field of view. The value can still come across negative as per the CIGI standard. |
Right | Yes | As defined by the CIGI standard. |
Top | Yes | As defined by the CIGI standard. |
Bottom | Yes | Internally Nova uses a positive value for bottom field of view. The value can still come across negative as per the CIGI standard. |
HAT/HOT Request Packet (CIGI Packet ID 24)
Parameter | Support | Description |
Packet ID | Yes | 24 |
Packet Size | Yes | 32 |
HAT/HOT ID | Yes | [10000 – 10127] for normal requests [11000 – 11007] for mission requests [12000 – 12015] for sea/land requests |
Request Type | Yes | If 0: Hot is set, then the altitude in the packet will be used. If 1:Hot or 2:Extended is set, then the altitude from HOTRequestAlt will be used. All returns will send back both HAT and HOT. |
Coordinate System | No | n/a |
Update Period | No | n/a |
Entity ID | No | n/a |
Latitude (X Offset) | Yes | As specified in CIGI standard. |
Longitude (Y Offset) | Yes | As specified in CIGI standard. |
Altitude (Z Offset) | Yes | As specified in CIGI standard. |
Line of Sight Segment Request Packet (CIGI Packet ID 25)
Parameter | Support | Description |
Packet ID | Yes | 25 |
Packet Size | Yes | 64 |
LOS ID | Yes | [1 – 127] for normal requests [1000 – 1007] for mission requests |
Request Type | No | Nova only responds with Extended Line of Sight Response packets |
Source Point Coordinate System | No | n/a |
Destination Point Coordinate System | No | n/a |
Response Coordinate System | No | n/a |
Destination Entity ID Valid | No | n/a |
Alpha Threshold | No | n/a |
Source Entity ID | No | n/a |
Source Latitude (Source X Offset) | Yes | As specified in CIGI standard. |
Source Longitude (Source Y Offset) | Yes | As specified in CIGI standard. |
Source Altitude (Source Z Offset) | Yes | As specified in CIGI standard. |
Destination Latitude (Destination X Offset) | Yes | As specified in CIGI standard. |
Destination Longitude (Destination Y Offset) | Yes | As specified in CIGI standard. |
Destination Altitude (Destination Z Offset) | Yes | As specified in CIGI standard. |
Material Mask | No | n/a |
Update Period | No | n/a |
Destination Entity ID | No | n/a |
Line of Sight Vector Request Packet (CIGI Packet ID 26)
Parameter | Support | Description |
Packet ID | Yes | 26 |
Packet Size | Yes | 56 |
LOS ID | Yes | [1 – 127] for normal requests [1000 – 1007] for mission requests |
Request Type | No | Nova only responds with Extended Line of Sight Response packets |
Source Point Coordinate System | No | n/a |
Response Coordinate System | No | n/a |
Alpha Threshold | No | n/a |
Entity ID | No | n/a |
Azimuth | Yes | As specified in CIGI standard. |
Elevation | Yes | As specified in CIGI standard. |
Minimum Range | No | n/a |
Maximum Range | Yes | As specified in CIGI standard. |
Source Latitude (Source X Offset) | Yes | As specified in CIGI standard. |
Source Longitude (Source Y Offset) | Yes | As specified in CIGI standard. |
Source Altitude (Source Z Offset) | Yes | As specified in CIGI standard. |
Material Mask | No | n/a |
Update Period | No | n/a |
Position Request Packet (CIGI Packet ID 27)
Parameter | Support | Description |
Packet ID | Yes | 27 |
Packet Size | Yes | 8 |
Object ID | Yes | [0 – 65535] Entity ID Object Class is the only value supported |
Articulated Part ID | No | n/a |
Update Mode | No | n/a |
Object Class | No | Nova only supports Entity position requests, so this field is ignored. |
Coordinate System | No | n/a |
Symbol Surface Definition Packet (CIGI Packet ID 29)
Parameter | Support | Description |
Packet ID | Yes | 29 |
Packet Size | Yes | 56 |
Surface ID | Yes | As specified in CIGI standard. |
Surface State | Yes | As specified in CIGI standard. |
Attach Type | Yes | As specified in CIGI standard. |
Billboard | No | n/a |
Perspective Growth Enable | No | n/a |
Entity ID/View ID | Yes | As specified in CIGI standard and in accordance with Nova’s default or configured View IDs |
Left | Yes | As specified in CIGI standard. |
Right | Yes | As specified in CIGI standard. |
Top | Yes | As specified in CIGI standard. |
Bottom | Yes | As specified in CIGI standard. |
Pitch | Yes | As specified in CIGI standard. |
Roll | Yes | As specified in CIGI standard. |
Width | Yes | As specified in CIGI standard. |
Height | Yes | As specified in CIGI standard. |
Min U | Yes | As specified in CIGI standard. |
Max U | Yes | As specified in CIGI standard. |
Min V | Yes | As specified in CIGI standard. |
Max V | Yes | As specified in CIGI standard. |
Symbol Text Definition Packet (CIGI Packet ID 30)
Parameter | Support | Description |
Packet ID | Yes | 30 |
Packet Size | Yes | 12 + text length |
Symbol ID | Yes | As specified in CIGI standard. |
Alignment | Yes | As specified in CIGI standard. |
Orientation | Yes | As specified in CIGI standard. |
Font ID | Yes | As specified in CIGI standard. |
Font Size | Yes | As specified in CIGI standard. |
Octect n | Yes | As specified in CIGI standard. |
Symbol Circle Definition Packet (CIGI Packet ID 31)
Parameter | Support | Description |
Packet ID | Yes | 31 |
Packet Size | Yes | 16 + 24 x n |
Symbol ID | Yes | As specified in CIGI standard. |
Drawing Style | Yes | As specified in CIGI standard. |
Stipple Pattern | Yes | As specified in CIGI standard. |
Line Width | Yes | As specified in CIGI standard. |
Stipple Pattern Length | Yes | As specified in CIGI standard. |
Center U | Yes | As specified in CIGI standard. |
Center V | Yes | As specified in CIGI standard. |
Radius | Yes | As specified in CIGI standard. |
Inner Radius | Yes | As specified in CIGI standard. |
Start Angle | Yes | As specified in CIGI standard. |
End Angle | Yes | As specified in CIGI standard. |
Symbol Line Definition Packet (CIGI Packet ID 32)
Parameter | Support | Description |
Packet ID | Yes | 32 |
Packet Size | Yes | 16 + (8 x n) |
Symbol ID | Yes | As specified in CIGI standard. |
Primitive Type | Yes | As specified in CIGI standard. |
Stipple Pattern | Yes | As specified in CIGI standard. |
Line Width | Yes | As specified in CIGI standard. |
Stipple Pattern Length | Yes | As specified in CIGI standard. |
Vertex U | Yes | As specified in CIGI standard. |
Vertex V | Yes | As specified in CIGI standard. |
Symbol Clone Packet (CIGI Packet ID 33)
Parameter | Support | Description |
Packet ID | Yes | 33 |
Packet Size | Yes | 8 |
Symbol ID | Yes | As specified in CIGI standard. |
Source Type | Yes | As specified in CIGI standard. |
Source ID | Yes | As specified in CIGI standard. |
Symbol Control Packet (CIGI Packet ID 34)
Parameter | Support | Description |
Packet ID | Yes | 34 |
Packet Size | Yes | 40 |
Symbol ID | Yes | As specified in CIGI standard. |
Symbol State | Yes | As specified in CIGI standard. |
Attach State | Yes | As specified in CIGI standard. |
Flash Control | Yes | As specified in CIGI standard. |
Inherit Color | Yes | As specified in CIGI standard. |
Parent Symbol ID | Yes | As specified in CIGI standard. |
Surface ID | Yes | As specified in CIGI standard. |
Layer | Yes | As specified in CIGI standard. |
Flash Duty Cycle Percentage | Yes | As specified in CIGI standard. |
Flash Period | Yes | As specified in CIGI standard. |
Position U | Yes | As specified in CIGI standard. |
Position V | Yes | As specified in CIGI standard. |
Rotation | Yes | As specified in CIGI standard. |
Red | Yes | As specified in CIGI standard. |
Green | Yes | As specified in CIGI standard. |
Blue | Yes | As specified in CIGI standard. |
Alpha | Yes | As specified in CIGI standard. |
Scale U | Yes | As specified in CIGI standard. |
Scale V | Yes | As specified in CIGI standard. |
Short Symbol Control Packet (CIGI Packet ID 35)
Parameter | Support | Description |
Packet ID | Yes | 35 |
Packet Size | Yes | 32 |
Symbol ID | Yes | As specified in CIGI standard. |
Symbol State | Yes | As specified in CIGI standard. |
Attach State | Yes | As specified in CIGI standard. |
Flash Control | Yes | As specified in CIGI standard. |
Inherit Color | Yes | As specified in CIGI standard. |
Attribute Select 1 | Yes | As specified in CIGI standard. |
Attribute Select 2 | Yes | As specified in CIGI standard. |
Attribute Value 1 | Yes | As specified in CIGI standard. |
Attribute Value 2 | Yes | As specified in CIGI standard. |