Standard Host to IG Packets
Start of Frame Packet (CIGI Packet ID 101)
The CIGI Start of Frame Packet is used to signal the beginning of a new frame. Every Aechelon message sent to the host contains exactly one Start of Frame packet which is the first packet in every message.
Parameter | Support | Description |
Packet ID | Yes | 101 |
Packet Size | Yes | 24 |
Major Version | Yes | As specified in the CIGI standard. |
Database Number | Yes | -128: database not available [-127 to -1]: database being loaded 0: database loading [1 to 127]: database loaded
|
IG Status Code | Yes | 0: Operate 2: Loading (for deferred model loading) 3: Standby 255: Malfunction |
IG Mode | Yes | As specified by CIGI standard. |
Timestamp Valid | No | n/a |
Earth Reference Model | No | n/a |
Minor Version | No | n/a |
Byte Swap Magic Number | No | n/a |
IG Frame Number | Yes | As specified by the CIGI standard. |
Timestamp | Yes | Currently hardcoded to a 60Hz value, incrementing in 10us ticks. |
Last Host Frame Number | No | n/a |
HAT/HOT Extended Response Packet (CIGI Packet ID 103)
The HAT/HOT Extended Response Packet is sent by the IG in response to HAT/HOT Request packets. Entity HAT/HOT Responses are provided automatically for all enabled entities (targets) without the need of HAT request.
Parameter | Support | Description |
Packet ID | Yes | 103 |
Packet Size | Yes | 40 |
HAT/HOT ID | Yes | As specified in the CIGI standard and compatible with our HAT/HOT request ID ranges. |
Valid | Yes | A value of 1 is always sent |
Host Frame Number LSN | Yes | 0: Operate 2: Loading (for deferred model loading) 3: Standby 255: Malfunction |
HAT | Yes | As specified by the CIGI standard. Controlled by the token HatHotUnits |
HOT | Yes | As specified by the CIGI standard. Controlled by the token HatHotUnits |
Material Code | No | n/a |
Normal Vector Azimuth | Yes | Available for automated responses of Ownship, Sea, Simple Sea, Ground, Simple Ground, Fixed Targets and Sling Loads. Available when making manual HOT/HOT requests. |
Normal Vector Elevation | Yes | Available for automated responses of Ownship, Sea, Simple Sea, Ground, Simple Ground, Fixed Targets and Sling Loads. Available when making manual HOT/HOT requests. |
Line of Sight Extended Response Packet (CIGI Packet ID 105)
The Line of Sight Extended Response packet is used in response to both the Line of Sight Segment Request and Line of Sight Vector Request packets. The packet contains the position data describing the Line of Sight intersection point.
Parameter | Support | Description |
Packet ID | Yes | 105 |
Packet Size | Yes | 40 |
LOS ID | Yes | As specified by CIGI standard. Correlates with the ranges in Line of Sight Request packets |
Valid | Yes | A value of 1 is always sent |
Entity ID Valid | No | n/a |
Range Valid | No | n/a |
Visible | Yes | As specified by the CIGI standard. |
Host Frame Number LSN | No | n/a |
Response Count | No | n/a |
Entity ID | Yes | As specified by the CIGI standard. |
Range | Yes | As specified by the CIGI standard. |
Latitude (X Offset) | Yes | As specified by the CIGI standard. |
Longitude (Y Offset) | Yes | As specified by the CIGI standard. |
Altitude (Z Offset) | Yes | As specified by the CIGI standard. |
Red | No | n/a |
Green | No | n/a |
Blue | No | n/a |
Alpha | No | n/a |
Material Code | Yes |
|
Normal Vector Azimuth | Yes | As specified by the CIGI standard. |
Normal Vector Elevation | Yes | As specified by the CIGI standard. |
Position Response Packet (CIGI Packet ID 108)
The Position Response Packet is sent by the IG in response to a Position Request packet. Automatic position response packets are sent for Ground Actors, Props and Weapon entities.
Parameter | Support | Description |
Packet ID | Yes | 108 |
Packet Size | Yes | 48 |
Object ID | Yes | CIGI Entity ID of the Entity.
|
Articulated Part ID | Yes | A value of 1 is always sent |
Object Class | Yes | Only Entity is supported |
Coordinate System | Yes | Only Geodetic is supported |
Latitude (X Offset) | Yes | As specified by the CIGI standard. |
Longitude (Y Offset) | Yes | As specified by the CIGI standard. |
Altitude (Z Offset) | Yes | As specified by the CIGI standard. |
Roll | Yes | As specified by the CIGI standard. |
Pitch | Yes | As specified by the CIGI standard. |
Yaw | Yes | As specified by the CIGI standard. |
Aerosol Concentration Response Packet (CIGI Packet ID 110)
The Aerosol Concentration Response Packet is currently used to report if the view is inside of a cloud or not.
Parameter | Support | Description |
Packet ID | Yes | 110 |
Packet Size | Yes | 8 |
Request ID | Yes | As specified by the CIGI standard.
|
Layer ID | Yes | 0: Inside cloud |
Aerosol Concentration | Yes | [0.0 – 1.0] |
Collision Detection Segment Notification Packet (CIGI Packet ID 113)
The Collision Detection Segment Notification packet notifies the host when a collision detection occurs involving a collision segment.
Collision Detection Segment packets are only sent if the SendCigiColDetSegResp token is set to ON. Otherwise all collision detection from the ownship, whether volumes or rays, are sent with Collision Detection Volume Notification Packets.
Parameter | Support | Description |
Packet ID | Yes | 113 |
Packet Size | Yes | 16 |
Entity ID | Yes | As specified by the CIGI standard.
|
Segment ID | Yes | This value will represent the configured collision segment ID in the ownsip model’s fx file |
Collision Type | Yes | As specified by the CIGI standard. |
Contacted Entity ID | Yes | As specified by the CIGI standard. |
Material Code | Yes | Nova’s collision materials. |
Intersection Distance | No | n/a |
Collision Detection Volume Notification Packet (CIGI Packet ID 114)
The Collision Detection Volume Notification packet notifies the host when a collision detection occurs between two collision detection volumes.
Parameter | Support | Description |
Packet ID | Yes | 114 |
Packet Size | Yes | 16 |
Entity ID | Yes | As specified by the CIGI standard.
|
Volume ID | Yes | For ownship crashes (Entity ID = 0), this value will represent the configured collision volume ID in the ownsip model’s fx file All other crashes return a 0. |
Collision Type | No | n/a |
Contacted Entity ID | Yes | As specified by the CIGI standard. · Air targets can return collisions with other air targets, sea targets, and weapons. · Ground targest can return collisions with other ground targets and weapons. · Sea targets and ground actors can return collisions with weapons. |
Contacted Volume ID | Yes | As specified by the CIGI standard. |
Event Notification Packet (CIGI Packet ID 116)
The Event Notification packet notifies the host of Ground Actor and Scripted Sequence returns during scripting.
Parameter | Support | Description |
Packet ID | Yes | 116 |
Packet Size | Yes | 16 |
Event ID | Yes | The CIGI Entity ID for the return. This can be a ground targets, sea targets, ground actors or scripted sequences. 65011: Ambient Color |
Event Data 1 | Yes | For scripted sequences, status For ground actors, action (LSHW) and behavior (MSHW) For Ambient Color, the red value from 0.0 to 1.0 |
Event Data 2 | Yes | For scripted sequences, trigger For ground actors, action time remaining (float) For Ambient Color, the green value from 0.0 to 1.0 |
Event Data 3 | Yes | For ground actors, sea targets and ground target behavior: Queue Depth (Byte 0 unsigned char) Progress (Byte 1 unsigned char 0 to 255) Goal (MSHW unsigned short) For Ambient Color, the blue value from 0.0 to 1.0 |