Smoke Columns
Smoke Columns Overview
Smoke columns are a special effect that are used to demonstrate smoke in various conditions in Nova.
| Visual Examples | |
|---|---|
Light Smoke
| Heavy Smoke
|
Heavy Smoke + Fire
| Fire
|
Light Smoke + Fire
| White Marker
|
Smoke Columns Configuration
Smoke Columns Token Configuration
None.
Smoke Columns Data Configuration
None.
Smoke Columns Usage
Smoke Columns ICD Interface
Nova Variable | Description |
|---|---|
| h2ig.dat.smokecol_hv[x].index | Smoke column ID |
| h2ig.dat.smokecol_hv[x].type | Type of smoke 1 - 6 |
| h2ig.dat.smokecol_hv[x].active | Incremental (++) trigger; duration restarts on incremental change 0 - 255 |
| h2ig.dat.smokecol_hv[x].transparency | Smoke transparency value 0 - 127 |
| h2ig.dat.smokecol_hv[x].parent.type | N/A |
| h2ig.dat.smokecol_hv[x].parent.ID | Entity ID of parent |
| h2ig.dat.smokecol_hv[x].parent.attachment_point | Optional point to attach to on the parent model if supported Model Specific |
| h2ig.dat.smokecol_hv[x].coord[0] | Degrees or meters |
| h2ig.dat.smokecol_hv[x].coord[1] | Degrees or meters |
| h2ig.dat.smokecol_hv[x].coord[2] | Meters |
| h2ig.dat.smokecol_hv[x].duration | Duration of smoke in seconds after trigger is incremented |
| h2ig.dat.smokecol_hv[x].size | In meters |
| h2ig.dat.smokecol_hv[x].speed[0] | X-axis speed for smoke trailing in moving objects |
| h2ig.dat.smokecol_hv[x].speed[1] | Y-axis speed for smoke trailing in moving objects |
| h2ig.dat.smokecol_hv[x].speed[2] | Z-axis speed for smoke trailing in moving objects |
Smoke Columns Runtime Operation
If setting values directly in Spy:
- Set h2ig.dat.smokecol_hv[x].type to 4.
- Set h2ig.dat.smokecol_hv[x].transparency to 75.
- Set h2ig.dat.smokecol_hv[x].coord[0], h2ig.dat.smokecol_hv[x].coord[1], h2ig.dat.smokecol_hv[x].coord[2] to a value from which you can see the smoke columns.
- Set h2ig.dat.smokecol_hv[x].duration to 80.
- Set h2ig.dat.smokecol_hv[x].size to 100.
- Set h2ig.dat.smokecol_hv[x].active to 1 to activate the smoke.
Smoke Columns CIGI Packets
Entity Control Packet for Smoke Columns
| CIGI Packet Parameter | Value and Range | Nova Variable Mapping |
|---|---|---|
Entity ID | Host determined | n/a |
Entity Type | 20401 - 20500 | smokecol_hv[i].type |
Parent ID | Valid CIGI Entity ID | smokecol_hv[i].parent.type smokecol_hv[i].parent.id |
Roll | n/a | no roll |
Pitch | n/a | no pitch |
Yaw | n/a | no yaw |
Transparency | 0 - 127 | smokecol_hv[i].transparency |
Latitude / X Offset | degrees if absolute meters if parented | smokecol_hv[i].coord[0] |
Longitude / Y Offset | degrees if absolute meters if parented | smokecol_hv[i].coord[1] |
Altitude / Z Offset | feet if absolute meters if parented | smokecol_hv[i].coord[2] |
Component Control Packets for Smoke Columns
| Component Class | EntityV3 (0) | ||
|---|---|---|---|
| CompID | Functionality Mapping / Spy Value | Description | Control Parameter |
| 0 | Parent Attachment Point / h2ig.dat.smokecol_hv[i].parent.attachement_point | Attachment point of the parent entity if defined within the parent model | CompState |
| 1 | Duration / h2ig.dat.explosion_hv[i].duration Size/ h2ig.dat.explosion_hv[i].size | Duration of the explosion (seconds) Size of the explosion (meters). If 0, then default size is used | CompData[0] as float CompData[1] as float |
| 2 | Speed Vector X / h2ig.dat.smokecol_hv[i].speed[0] Speed Vector Y / h2ig.dat.smokecol_hv[i].speed[0] Speed Vector Z/ h2ig.dat.smokecol_hv[i].speed[0] | Speed vector of the smoke column | CompData[0] as float CompData[1] as float CompData[2] as float |
Smoke Columns FX Tuning
FX Tuning for Smoke Columns
| Token Name | Default Value | Accepted Values | Description | Token Source File |
|---|---|---|---|---|
| SMOKE_SIZE_MIN | 60.0 | Minimum size of a smoke puff. | Smoke_base.fx | |
| SMOKE_SIZE_SCALE | 25.0 | Controls maximum size of a smoke puff. | ||
| SMOKE_NUM_PUFFS | 24 | Number of smoke puffs per column. | ||
| SMOKE_GLOBAL_SCALE_TIME | 0.3 | Controls smoke fade. | ||
| SMOKE_FADE_TIME | 0.8 | Controls smoke fade. | ||
| SMOKE_FADE_RATE | 0.2 | Controls smoke fade. | ||
| FIRE_SIZE_SCALE | 0.9 | Controls size of fire. | ||
| FIRE_SIZE_BIAS | 0.1 | Controls size of fire. | ||
| MARKER_WIND_SCALE | 0.25 | Controls wind effect on smoke. | ||
| TACTICAL_WIND_SCALE | 0.25 | Controls wind effect on smoke. | ||
| SMOKE_WIND_SCALE | 0.25 | Controls wind effect on smoke. | ||
| MK15_MARKER_WIND_SCALE | 0.2 | Controls wind effect on smoke. | ||
| MK25_MARKER_WIND_SCALE | 0.2 | Controls wind effect on smoke. | ||
| SMOKE_ENGINE_THRUST_CLAMP | 100.0 | Controls engine thrust smoke placement. | ||
| SMOKE_ENGINE_THRUST_SCALE | 0.33 | Controls engine thrust smoke placement. | ||
| FIRE_MARKER_X_SCALE | 0.3 | Controls x size of fire for Mk15 / M25 markers. | ||
| PUFF_TIME_SCALE | 30.0 | Controls smoke puff aging. | ||
| PUFF_TIME_TOTAL_SCALE | 720.0 | Controls smoke puff aging. |
| Token Name | Default Value | Accepted Values | Description | Token Source File |
|---|---|---|---|---|
| TRIG_SMOKE_NUM_PUFFS | 16 | 0 - 32 | Number of triggered smoke puffs. | Triggered_Smoke.fx |
| TRIG_SMOKE_WIND_SCALE | 0.5 | Controls wind effect on smoke. | ||
| TRIG_ENGINE_THRUST_SCALE | 0.33 | Controls engine thrust on smoke placement. | ||
| TRIG_ENGINE_THRUST_CLAMP | 100.0 | Controls engine thrust on smoke placement. | ||
| TRIG_PUFF_TIME_SCALE | 60.0 | Controls time effect on smoke. | ||
| TRIG_PUFF_TIME_TOTAL_SCALE | 960.0 | Controls time effect on smoke. |





