Flares
Flares Overview
Nova supports several flare types of varying color and lifespan. Flares are designed to be placed in the scene with absolute coordinates. The flare effect will illuminate database features including terrain and water bodies.
Flares Configuration
No configuration needed to enable flares.
Flares Usage
Flares ICD Interface
| Nova Variable | Description |
|---|---|
flares[i].flare_trigger | An incremental trigger to start or restart the flare lifespan |
flares[i].type_flare | The flare type |
flares[i].coord_flare[0] | Latitude in degrees |
flares[i].coord_flare[1] | Longitude in degrees |
flares[i].coord_flare[2] | Altitude in feet |
Flare Types
| Value | Flare Type | |
|---|---|---|
| 1 | Green flare, 30 seconds lifespan |
|
| 2 | Red flare, 60 seconds lifespan |
|
| 3 | Orange flare, 120 seconds lifespan |
|
| 4 | Orange flare, 180 seconds lifespan |
|
| 5 | Chaff flare |
|
| 6 | Flash | |
| 7 | CH47 Chaff |
|
| 8 | Star Cluster 1 |
|
| 9 | Star Cluster 2 |
|
| 10 | Star Cluster 3 |
|
| 11 | Star Cluster 4 |
|
| 12 | Star Cluster 5 |
|
Flares Runtime Operation
If setting values directly in Spy:
- Set h2ig.dat.fx_data.flares[0].type_flare to 1
- Set h2ig.dat.fx_data.flares[0].coord_flare[0], h2ig.dat.fx_data.flares[0].coord_flare[1], h2ig.dat.fx_data.flares[0].coord_flare[2] to a value from which you can see the flare.
- Set h2ig.dat.fx_data.flares[0].flare_trigger to 1 to demonstrate the flare activation.
Flares CIGI Packets
Entity Control Packet for Flares
| CIGI Packet Parameter | Value and Range | Nova Variable Mapping |
|---|---|---|
Entity ID | Host determined | N/A |
Entity Type | 20501 - 20512 | fx_data.flares[i].type_flare |
Parent ID | Valid CIGI Entity ID | fx_data.flares[i].parent.type fx_data.flares[i].parent.id |
Roll | N/A | no roll |
Pitch | N/A | no pitch |
Yaw | N/A | no yaw |
Latitude / X Offset | Degrees if absolute Meters if parented | fx_data.flares[i].coord_flare[0] |
Longitude / Y Offset | Degrees if absolute Meters if parented | fx_data.flares[i].coord_flare[1] |
Altitude / Z Offset | Feet if absolute Meters if parented | fx_data.flares[i].coord_flare[2] |
Flares FX Tuning
Tuning for Flares is available within the FX files located at E:\CM\software\<current release\DB\DB_SYSTEM\DB_SYS_DATA\FLARES. In that folder is a Flares_base.fx which contains most of the available tuning parameters.. Individual channel tuning files are also within that folder and allow color tuning for each flare type.
| Token Name | Default Value | Accepted Values | Description | Source File |
|---|---|---|---|---|
| ALTITUDE_ATTENUATION | 0.06 | Scales flare attenuation based on altitude. | Flares_base.fx | |
| ATTENUATION_INTENSITY_CONSTANT | 2500 | Scales flare attenuation rate. | ||
| CLOUD_ILLUMINATION_RANGE | 2000 | Radius of cloud illumination from the flare. | ||
| CHAFF_TRAIL_ACCUM | 5.0 | Controls chaff trail duration. | ||
| DURATION_0 | 30.0 | Per-flare type duration of the flare in seconds. | ||
| DURATION_1 | 60.0 | Per-flare type duration of the flare in seconds. | ||
| DURATION_2 | 120.0 | Per-flare type duration of the flare in seconds. | ||
| DURATION_3 | 180.0 | Per-flare type duration of the flare in seconds. | ||
| DURATION_4 | 15.0 | Per-flare type duration of the flare in seconds. | ||
| DURATION_5 | 0.1 | Per-flare type duration of the flare in seconds. | ||
| DURATION_6 | 5.0 | Per-flare type duration of the flare in seconds. | ||
| DURATION_7 | 12.0 | Per-flare type duration of the flare in seconds. | ||
| DURATION_8 | 12.0 | Per-flare type duration of the flare in seconds. | ||
| DURATION_9 | 12.0 | Per-flare type duration of the flare in seconds. | ||
| DURATION_10 | 12.0 | Per-flare type duration of the flare in seconds. | ||
| DURATION_11 | 12.0 | Per-flare type duration of the flare in seconds. | ||
| SIZE_0 | 25.0 | Per-flare type size of flare. | ||
| SIZE_1 | 19.0 | Per-flare type size of flare. | ||
| SIZE_2 | 28.0 | Per-flare type size of flare. | ||
| SIZE_3 | 21.0 | Per-flare type size of flare. | ||
| SIZE_4 | 5.0 | Per-flare type size of flare. | ||
| SIZE_5 | 8.0 | Per-flare type size of flare. | ||
| SIZE_6 | 5.0 | Per-flare type size of flare. | ||
| SIZE_7 | 7.0 | Per-flare type size of flare. | ||
| SIZE_8 | 7.0 | Per-flare type size of flare. | ||
| SIZE_9 | 7.0 | Per-flare type size of flare. | ||
| SIZE_10 | 7.0 | Per-flare type size of flare. | ||
| SIZE_11 | 7.0 | Per-flare type size of flare. | ||
| FLARE_ILLUM_0 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_1 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_2 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_3 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_4 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_5 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_6 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_7 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_8 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_9 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_10 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. | |
| FLARE_ILLUM_11 | TRUE | TRUE, FALSE | Per-flare type illum enable of flare. |










