Generic Cables
Introduction
The generic cable feature in Nova is a flexible implementation allowing for many different applications from sling loads, fast rope and SAR operations.
Modes
Nova's generic cable has three main modes: spline, explicit and physics.
Spline - This mode allows for a basic control of the rope by specifying the end points and two tangents along the cable.
Explicit - This mode provides full control of the up to 32 cable vertices/segments to the user.
Physics - This mode uses Nvidia's PhysX model to simulate the cable. The user provides the end points along with a length, radius and center of physics location.
Cable Parameters
Maximum Number of Cables 20
Maximum Number of Segments in Physics Mode 32
Field With prefix of generic_cable[x] | Description | Values | |
|---|---|---|---|
mode | Allows the user to switch between spline, explicit, or a physics-based cable. | 0: OFF 1: SPLINE 2: EXPLICIT 3: PHYSICS_V_SHAPE 4: PHYSICS_HELIX 5: PHYSICS_UPWARD_WITH_ARC | char |
update_mode | Allows the user to control the cable manually or through a scripted sequence. | 0: MANUAL 10: SCRIPTED | char |
type | Size and texture. The least significant 4 bits control the scale factor of the cable. The most significant 4 bits control the cable texture. | Scale Bits: 0: Default Size 1: 2x size 2: 3x size 3: 4x size etc. Texture Bits: 0: gray 1: orange 2: SAR hoist | char |
number_of_control_points | EXPLICIT mode only The number of segments in the cable. | 1 - MAX NUMBER OF SEGMENTS | char |
collide_mode | A bitfield specifying what objects the cable should collide with. If the type of object has a value of one then the cable can return collisions with that object. | 0: NONE 1: TERRAIN 2: CULTURAL 4: AIR TARGETS 8: SEA TARGETS 16: GND TARGETS 32: WPN TRAGETS 64: SLING LOAD 128: GROUND ACTOR 256: CABLE | unsigned short |
suppress_self_collisions | PHYSICS mode only Suppresses self-collisions of the cable segments. | 0: OFF 1: ON | char |
cable_length | PHYSICS mode only Length of the cable in meters. | 0.0 to MAX FLOAT | float |
physics_radius | PHYSICS mode only Radius of the cable in meters. | 0.0 to MAX FLOAT | float |
physics_center[0] | PHYSICS mode only Latitude of the center of the cable physics in degrees. | -90.0 to 90.0 | double |
physics_center[1] | PHYSICS mode only Longitude of the center of the cable physics in degrees. | -180.0 to 180.0 | double |
physics_center[2] | PHYSICS mode only Altitude of the center of the cable physics in feet. | double | |
parent[0].type | The category of model for the parent | Parent Type Values LINK | char |
parent[0].id | Parent array index | unsigned short | |
parent[0].attachment_point | char | ||
parent[1].type | The category of model for the parent | Parent Type Values LINK | char |
parent[1].id | Parent array index | unsigned short | |
parent[1].attachment_point | char | ||
coord_cable[0][0] | For SPLINE and PHYSICS_X cables the start point of the cable in latitude degrees or relative meters (X). Coord_Cable[1][0] is the end point. | double | |
coord_cable[0][1] | For SPLINE and PHYSICS_X cables the start point of the cable in longitude degrees or relative meters (Y). Coord_Cable[1][1] is the end point. | double | |
coord_cable[0][2] | For SPLINE and PHYSICS_X cables the start point of the cable in altitude in feet or relative meters (Z). Coord_Cable[1][2] is the end point. | double | |
... | Coordinates 1 - 30 | double | |
coord_cable[31][0] | double | ||
coord_cable[31][1] | double | ||
coord_cable[31][1] | double | ||
tgts_cable[0][0] | SPLINE mode only The tangent X component for the start of the generic cable | double | |
tgts_cable[0][1] | SPLINE mode only The tangent Y component for the start of the generic cable | double | |
tgts_cable[0][2] | SPLINE mode only The tangent Z component for the start of the generic cable | double | |
tgts_cable[1][0] | SPLINE mode only The tangent X component for the end of the generic cable | double | |
tgts_cable[1][1] | SPLINE mode only The tangent Y component for the end of the generic cable | double | |
tgts_cable[1][2] | SPLINE mode only The tangent Z component for the end of the generic cable | double |
CIGI Control
The CigiEntityControlV3 contains all necessary information for the beginning of the cable: latitude, longitude, and height as well as the tangent encoded in the orientation as follows: tangX = Yaw, tangY = Pitch and tangZ=Roll. However, the end of the cable as well as its tangents must be specified using the following component controls:
Table 7 25: Generic (Arresting) Cable Control
IG Entity Type Class | CompID | Functionality Mapping | Description | Control Parameter | ||
Cable | 0 | End of Cable | The cable endpoint's latitude in degrees or X position in meters if parented. | CompData[0] as a double | ]]></ac:plain-text-body></ac:structured-macro> | |
Cable | 1 | End of Cable | The cable endpoint's longitude in degrees or Y position in meters if parented. | CompData[0] as a double | ]]></ac:plain-text-body></ac:structured-macro> | |
Cable | 2 | End of Cable | The cable endpoint's height in feet or Z position in meters if parented. | CompData[0] as a double | ]]></ac:plain-text-body></ac:structured-macro> | |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="b2fe4578-cff6-4239-886b-f333053c6e14"><ac:plain-text-body><![CDATA[ | Cable | 3 | End of Cable Tangent X | Tangent X component | CompData[0] as float | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="e5009db0-ceee-43c8-98df-3023ac54e55c"><ac:plain-text-body><![CDATA[ | Cable | 4 | End of Cable Tangent Y | Tangent Y component | CompData[0] as float | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="2275b663-0a79-4484-897c-7897cc2079aa"><ac:plain-text-body><![CDATA[ | Cable | 5 | End of Cable Tangent Z | Tangent Z component | CompData[0] as float | ]]></ac:plain-text-body></ac:structured-macro> |
